Investor

Shareholders Structure

Shareholders Structure at 11 March 2016

The Company has registered capital at value of Baht 593,125,849 divided to 593,125,849 shares at par value of Baht 1 each and has paid-up capital at Baht 593,125,849.

Type of Shareholders

Type % of shareholding
Thai Person 95.51
Foreigners 0.00
Thai Juristic Persons 4.12
Foreign Juristic Persons 0.37
รวม 100

The first 10 major shareholders

No. List of shareholders No. of shareholding(s) %
1 KUNANANTAKUL GROUP
  1.1 MR. WANCHAI KUNANANTAKUL 101,936,381 17.19
  1.2 MR. SURAPOL KUNANANTAKUL 98,015,033 16.53
  1.3 MRS. ORACHORN KUNANANTAKUL 4,877,769 0.82
  1.4 MR. ANANTACHAI KUNANANTAKUL 1,638,481 0.28
  1.5 MR. SURASAK KUNANANTAKUL 1,110,897 0.19
  1.6 MR. EKASIT KUNANANTAKUL 1,086,080 0.18
  1.7 MRS. URAI KUNANANTAKUL 1,037,472 0.17
  1.8 MISS KALAYA KUNANANTAKUL 100,000 0.02
  1.9 MISS PIYADA KUNANANTAKUL 100,000 0.02
  1.10 MR. PISIT KUNANANTAKUL 100,000 0.02
TOTAL KUNANANTAKUL GROUP 210,002,113 35.42
2 MR. PONGSAK PONGPHUNDACHA 158,551,629 26.73
3 Mr. Amnoul Vichayavilas 14,969,000 2.52
4 Thai NVDR Company Limited 14,168,500 2.39
5 BANGKOK BANK PUBLIC COMPANY LIMITED 12,043,809 2.03
6 นางวรารัตน์ มานะศิลป์ 9,947,100 1.68
7 นายสุทธิพงษ์ เวศย์วรุตม์ 8,145,100 1.37
8 Mr. Theerarat Mungcharoen 7,520,800 1.27
9 Mr. Tummarat Parkat 5,714,200 0.96
10 นายจิรัฏฐ์ ปางวิรุฬห์รักข์ 5,436,600 0.92
11 OTHER SHAREHOLDERS 146,626,998 24.72
TOTAL 593,125,849 100