Book-Closing Date As of January 01, 1970
The Company currently has the registered capital of Baht 593,125,849. Divided to 593,125,849 ordinary shares at par value of Baht 1 each share. The Company's paid-up capital was Baht 593,125,849.
Type of Shareholders
| Type | % of shareholding |
|---|---|
| Thai Person | 96.01 |
| Foreigners | 0.11 |
| Thai Juristic Persons | 3.54 |
| Foreign Juristic Persons | 0.34 |
| Total | 100 |
The first 10 major shareholders
| No. | List of shareholders | No. of shareholding(s) | % |
|---|---|---|---|
| 1 | Mr. wanchai Kunanantakul Group | ||
| 1.1 Mr. Wanchai Kunanantakul | 101,936,381 | 17.19 | |
| 1.2 Mr. Surasak Kunanantakul | 47,450,000 | 8.00 | |
| 1.3 Mrs. Naphaporn Kunanantakul | 47,450,000 | 8.00 | |
| 1.4 Mr. Surapol Kunanantakul | 47,450,000 | 8.00 | |
| 1.5 Mrs. Nattaya Kunanantakul | 47,450,000 | 8.00 | |
| 1.6 Mr. Sittichai Kunanantakul | 47,450,000 | 8.00 | |
| 1.7 Mrs. Orachorn Kunanantakul | 40,148,274 | 6.77 | |
| Total of Mr. wanchai Kunanantakul Group | 379,334,655 | 63.96 | |
| 2 | Mr. Wachira Thayanaraporn | 20,000,000 | 3.37 |
| 3 | Mr. Amnoui Vichayavilas | 14,081,500 | 2.37 |
| 4 | Bangkok Bank Public Company Limited | 12,043,809 | 2.03 |
| 5 | Thai NVDR Company Limited | 8,822,622 | 1.49 |
| 6 | Mr. Wera Supharathit | 8,650,000 | 1.46 |
| 7 | Mr. Kittipol Juangwatananont | 7,959,200 | 1.34 |
| 8 | Mr. Theerarat Mungcharoen | 7,657,600 | 1.29 |
| 9 | Mr. Tummarat Parkat | 6,728,300 | 1.13 |
| 10 | Mrs.Weena Tiratrakulwichaya | 3,900,000 | 0.66 |
| Grand Total | 469,177,686 | 79.10 | |
